The design features three grooves and reinforced tread blocks, along with ultra-fine carbon black, greatly improving the tyre's durability, safety, and reducing rolling resistance.
LONGER MILEAGE
Specialized Tread Formula Design and Imported Ultra-fine Carbon Black
Significantly enhances tyre wear resistance and safety, reduces rolling resistance, and greatly extends tyre lifespan.
STABLE HANDLING
Continuous Shoulder Tread Block Design
Ensures excellent driving stability and handling performance under continuous driving conditions, fully guaranteeing driving safety.
ENHANCED DURABILITY
Central RlB Reinforcement Design
Provides superior wear resistance.
HIGH LOAD CAPACITY
Uniform Contact Pressure Design
Optimizes tread design through simulation, reducing shoulder deformation and uneven shoulder wear.
EFFIMAX
MULTI-PURPOSE CARGO
185R14C | 102/100Q | 5½J | 450 | 320/A/A |
195R14C | 106/104N | 5½J | 450 | 320/A/A |
195R14C | 106/104Q | 5½J | 450 | 320/A/A |
195R15C | 106/104N | 5½J | 450 | 320/A/A |
195R15C | 106/104R | 5½J | 450 | 320/A/A |
195/70R15C * | 104/102R | 6J | 450 | 320/A/A |
205/70R15C * | 106/104R | 6J | 450 | 320/A/A |
215/70R15C * | 109/107R | 6½J | 450 | 320/A/A |
225/70R15C | 112/110R | 6½J | 450 | 320/A/A |
185/75R16C * | 104/102R | 5J | 475 | 320/A/A |
195/75R16C * | 107/105R | 5½J | 475 | 320/A/A |
205/65R16C * | 107/105R | 6J | 475 | 320/A/A |
205/75R16C * | 113/111R | 5½J | 525 | 320/A/A |
215/65R16C * | 109/107R | 6½J | 475 | 320/A/A |
215/75R16C * | 116/114R | 6J | 525 | 320/A/A |
225/65R16C * | 112/110R | 6½J | 475 | 320/A/A |
225/75R16C * | 121/120R | 6J | 575 | 320/A/A |
235/65R16C | 115/113R | 7J | 475 | 320/A/A |
* means products under development.
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.